
Tooth Tally Project 2010
![]()
We have joined with schools across the U.S. in a first grade tooth project sponsored by Wilburn Elementary. We will be counting and graphing all the teeth that our classes pulls during the months of February, March and April. We are in group 11 and will be sharing our results with our partners. Please check back to see how many teeth our class looses during this project.
![]()
![]()
Click on the picture above to learn more about this project.
| Teacher | State | February | March | April | Total |
| Davenport | Tennessee | 2 | 5 | ||
| Yidarra Catholic School | Western Australia | 7 | |||
| Mrs. Lame | New York | 1 | 2 | ||
| Mrs. Gallegos | New Mexico | 3 | |||
| Mrs. Hennessy | Ohio | 4 | 2 | ||
| Lindfield East | New South Wales | 8 | |||
| Mrs. Reeves | Guatemala | 1 | 3 | ||
| Mrs. Mac Namara | New South Wales | 7 | |||
| Sandy Beach Public School | New South Wales | 8 | |||
![]()
