
Tooth Tally Project 2008
![]()
We have joined with schools across the U.S. in a first grade tooth project sponsored by Wilburn Elementary. We will be counting and graphing all the teeth that our classes pulls during the months of February, March and April. We are in group 9 and will be sharing our results with our partners. Please check back to see how many teeth our class looses during this project.
![]()
![]()
Click on the picture above to learn more about this project.
| Teacher | State | February | March | April | Total |
| Davenport | Tennessee | 5 | 5 | 5 | |
| Dunbar | New York | 2 | 4 | 2 | |
| Newman | New Jersey | 5 | 4 | ||
| Wyschka | North Carolina | 5 | 3 | 6 | |
| Weiglein | Georgia | 4 | 5 | ||
| Fore | Minnesota | 6 | 6 | 9 | |
| Cometto | South Carolina | 6 | 5 | 4 | |
| Huling | Pennsylvania | 5 | 1 | ||
| Gallenos | New Mexico | 2 | 7 | 2 | |
| McGough | California | 6 | 4 |
![]()
